Usage Statistics for margamsystemscom.ipage.com

Summary Period: October 2018
Generated 02-Nov-2018 02:11 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 1481
Total Files 492
Total Pages 1098
Total Visits 527
Total KBytes 5531
Total Unique Sites 498
Total Unique URLs 18
Total Unique Referrers 37
Total Unique Usernames 1
Total Unique User Agents 37
. Avg Max
Hits per Hour 1 52
Hits per Day 47 88
Files per Day 15 25
Pages per Day 35 78
Sites per Day 16 43
Visits per Day 17 37
KBytes per Day 178 317
Hits by Response Code
Code 200 - OK 33.22% 492
Code 301 - Moved Permanently 24.85% 368
Code 302 - Found 2.09% 31
Code 304 - Not Modified 24.85% 368
Code 404 - Not Found 13.30% 197
Code 406 - Not Acceptable 1.22% 18
Code 407 - Proxy Authentication Required 0.47% 7

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 40 2.70% 10 2.03% 32 2.91% 15 2.85% 15 3.01% 113 2.04%
2 55 3.71% 15 3.05% 48 4.37% 24 4.55% 24 4.82% 135 2.45%
3 47 3.17% 16 3.25% 31 2.82% 22 4.17% 32 6.43% 234 4.23%
4 37 2.50% 7 1.42% 29 2.64% 11 2.09% 13 2.61% 67 1.21%
5 57 3.85% 25 5.08% 37 3.37% 19 3.61% 22 4.42% 289 5.23%
6 47 3.17% 16 3.25% 34 3.10% 13 2.47% 14 2.81% 137 2.47%
7 50 3.38% 20 4.07% 43 3.92% 17 3.23% 17 3.41% 170 3.07%
8 66 4.46% 22 4.47% 53 4.83% 19 3.61% 25 5.02% 280 5.06%
9 65 4.39% 23 4.67% 44 4.01% 19 3.61% 27 5.42% 201 3.63%
10 34 2.30% 11 2.24% 25 2.28% 13 2.47% 16 3.21% 138 2.49%
11 26 1.76% 8 1.63% 18 1.64% 10 1.90% 10 2.01% 132 2.39%
12 50 3.38% 20 4.07% 36 3.28% 15 2.85% 16 3.21% 219 3.96%
13 38 2.57% 12 2.44% 30 2.73% 11 2.09% 12 2.41% 144 2.60%
14 42 2.84% 16 3.25% 25 2.28% 13 2.47% 23 4.62% 234 4.23%
15 35 2.36% 11 2.24% 24 2.19% 13 2.47% 18 3.61% 112 2.02%
16 49 3.31% 25 5.08% 35 3.19% 18 3.42% 25 5.02% 317 5.74%
17 40 2.70% 8 1.63% 28 2.55% 15 2.85% 18 3.61% 101 1.82%
18 68 4.59% 17 3.46% 50 4.55% 24 4.55% 27 5.42% 223 4.03%
19 80 5.40% 24 4.88% 56 5.10% 37 7.02% 43 8.63% 189 3.41%
20 62 4.19% 25 5.08% 44 4.01% 18 3.42% 20 4.02% 250 4.53%
21 41 2.77% 18 3.66% 30 2.73% 16 3.04% 21 4.22% 263 4.76%
22 26 1.76% 9 1.83% 18 1.64% 12 2.28% 14 2.81% 113 2.05%
23 48 3.24% 13 2.64% 38 3.46% 18 3.42% 23 4.62% 209 3.78%
24 32 2.16% 17 3.46% 26 2.37% 16 3.04% 17 3.41% 198 3.57%
25 57 3.85% 20 4.07% 41 3.73% 19 3.61% 20 4.02% 145 2.63%
26 39 2.63% 12 2.44% 29 2.64% 18 3.42% 22 4.42% 159 2.87%
27 36 2.43% 15 3.05% 28 2.55% 14 2.66% 11 2.21% 151 2.73%
28 48 3.24% 16 3.25% 38 3.46% 19 3.61% 19 3.82% 150 2.71%
29 88 5.94% 16 3.25% 78 7.10% 23 4.36% 28 5.62% 236 4.26%
30 35 2.36% 11 2.24% 21 1.91% 11 2.09% 14 2.81% 98 1.78%
31 43 2.90% 14 2.85% 29 2.64% 15 2.85% 17 3.41% 126 2.28%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 69 4.66% 0 25 5.08% 1 56 5.10% 9 275 4.98%
1 1 46 3.11% 0 21 4.27% 1 35 3.19% 5 143 2.59%
2 4 132 8.91% 0 29 5.89% 3 110 10.02% 11 355 6.42%
3 2 65 4.39% 0 22 4.47% 1 41 3.73% 6 181 3.27%
4 2 69 4.66% 0 29 5.89% 1 54 4.92% 8 247 4.47%
5 1 34 2.30% 0 14 2.85% 0 27 2.46% 3 99 1.79%
6 0 23 1.55% 0 8 1.63% 0 20 1.82% 3 94 1.70%
7 1 53 3.58% 0 15 3.05% 1 43 3.92% 4 139 2.51%
8 1 33 2.23% 0 11 2.24% 0 24 2.19% 6 180 3.25%
9 1 35 2.36% 0 7 1.42% 0 25 2.28% 3 83 1.50%
10 0 24 1.62% 0 9 1.83% 0 21 1.91% 2 77 1.39%
11 1 31 2.09% 0 14 2.85% 0 25 2.28% 4 110 1.99%
12 1 40 2.70% 0 18 3.66% 0 29 2.64% 5 144 2.61%
13 1 52 3.51% 0 21 4.27% 1 38 3.46% 6 197 3.57%
14 0 25 1.69% 0 4 0.81% 0 19 1.73% 1 21 0.37%
15 11 362 24.44% 3 122 24.80% 7 226 20.58% 58 1804 32.61%
16 1 33 2.23% 0 15 3.05% 0 27 2.46% 5 142 2.57%
17 1 39 2.63% 0 11 2.24% 1 35 3.19% 5 144 2.61%
18 2 75 5.06% 0 17 3.46% 1 61 5.56% 6 192 3.47%
19 1 35 2.36% 0 14 2.85% 0 28 2.55% 7 216 3.91%
20 1 55 3.71% 0 18 3.66% 1 44 4.01% 6 183 3.30%
21 1 51 3.44% 0 15 3.05% 1 42 3.83% 5 170 3.08%
22 1 59 3.98% 0 12 2.44% 1 44 4.01% 3 98 1.77%
23 1 41 2.77% 0 21 4.27% 0 24 2.19% 8 235 4.25%

Top 9 of 18 Total URLs
# Hits KBytes URL
1 324 21.88% 2131 38.52% /
2 98 6.62% 9 0.16% /gdpr/gdprscript.js
3 90 6.08% 3 0.05% /robots.txt
4 84 5.67% 692 12.51% /about-us.html
5 78 5.27% 655 11.84% /specialties.html
6 54 3.65% 135 2.45% /files/main_style.css
7 52 3.51% 1447 26.16% /files/mobile/main_style.css
8 26 1.76% 8 0.15% /ajax/api/JsonRPC/CustomerAccounts/
9 13 0.88% 6 0.11% /sitemap.xml

Top 9 of 18 Total URLs By KBytes
# Hits KBytes URL
1 324 21.88% 2131 38.52% /
2 52 3.51% 1447 26.16% /files/mobile/main_style.css
3 84 5.67% 692 12.51% /about-us.html
4 78 5.27% 655 11.84% /specialties.html
5 54 3.65% 135 2.45% /files/main_style.css
6 98 6.62% 9 0.16% /gdpr/gdprscript.js
7 26 1.76% 8 0.15% /ajax/api/JsonRPC/CustomerAccounts/
8 13 0.88% 6 0.11% /sitemap.xml
9 90 6.08% 3 0.05% /robots.txt

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 324 21.88% 429 90.13% /
2 78 5.27% 23 4.83% /specialties.html
3 84 5.67% 20 4.20% /about-us.html
4 26 1.76% 4 0.84% /ajax/api/JsonRPC/CustomerAccounts/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 324 21.88% 351 74.52% /
2 78 5.27% 61 12.95% /specialties.html
3 84 5.67% 40 8.49% /about-us.html
4 26 1.76% 19 4.03% /ajax/api/JsonRPC/CustomerAccounts/

Top 50 of 498 Total Sites
# Hits Files KBytes Visits Hostname
1 81 5.47% 25 5.08% 370 6.68% 9 1.71% 184.154.36.170
2 75 5.06% 25 5.08% 347 6.28% 9 1.71% 184.154.139.23
3 49 3.31% 1 0.20% 19 0.34% 1 0.19% 104.192.74.43
4 44 2.97% 12 2.44% 217 3.92% 5 0.95% 184.154.139.26
5 36 2.43% 17 3.46% 241 4.36% 4 0.76% 184.154.36.163
6 36 2.43% 11 2.24% 163 2.95% 4 0.76% 69.175.67.58
7 28 1.89% 8 1.63% 133 2.41% 14 2.66% 52.53.201.78
8 22 1.49% 10 2.03% 165 2.98% 11 2.09% 13.57.233.99
9 16 1.08% 5 1.02% 83 1.50% 8 1.52% 137.226.113.27
10 15 1.01% 6 1.22% 50 0.90% 2 0.38% 173.64.126.199
11 14 0.95% 1 0.20% 1 0.01% 2 0.38% 198.23.202.57
12 14 0.95% 8 1.63% 71 1.28% 2 0.38% 35.240.59.136
13 13 0.88% 5 1.02% 23 0.41% 4 0.76% 138.201.57.139
14 13 0.88% 7 1.42% 44 0.79% 4 0.76% 195.201.87.35
15 13 0.88% 11 2.24% 76 1.38% 1 0.19% 198.27.124.168
16 12 0.81% 5 1.02% 30 0.54% 4 0.76% 136.243.47.209
17 12 0.81% 4 0.81% 31 0.56% 2 0.38% 142.93.184.127
18 12 0.81% 6 1.22% 52 0.93% 1 0.19% 18.216.60.85
19 11 0.74% 4 0.81% 30 0.53% 3 0.57% 136.243.134.82
20 11 0.74% 6 1.22% 43 0.78% 3 0.57% 136.243.50.146
21 10 0.68% 0 0.00% 0 0.01% 1 0.19% 95.67.84.74
22 9 0.61% 4 0.81% 66 1.20% 1 0.19% 110.164.59.213
23 9 0.61% 6 1.22% 51 0.92% 1 0.19% 176.9.156.15
24 9 0.61% 4 0.81% 66 1.19% 1 0.19% 213.231.40.157
25 9 0.61% 2 0.41% 31 0.55% 4 0.76% 52.206.137.6
26 9 0.61% 6 1.22% 16 0.29% 3 0.57% 66.249.66.195
27 9 0.61% 7 1.42% 39 0.71% 1 0.19% 67.217.35.167
28 8 0.54% 3 0.61% 0 0.00% 1 0.19% 142.93.52.56
29 8 0.54% 3 0.61% 21 0.38% 4 0.76% 66.249.66.217
30 8 0.54% 6 1.22% 86 1.56% 2 0.38% 89.234.68.69
31 7 0.47% 0 0.00% 0 0.00% 1 0.19% 115.236.33.226
32 7 0.47% 3 0.61% 27 0.49% 1 0.19% 138.197.111.19
33 7 0.47% 4 0.81% 27 0.50% 1 0.19% 138.197.7.56
34 7 0.47% 0 0.00% 0 0.00% 1 0.19% 146.185.160.50
35 7 0.47% 0 0.00% 0 0.00% 1 0.19% 164.132.48.41
36 7 0.47% 4 0.81% 30 0.55% 1 0.19% 165.227.122.204
37 7 0.47% 4 0.81% 27 0.50% 1 0.19% 165.227.73.7
38 7 0.47% 3 0.61% 14 0.26% 1 0.19% 167.114.117.176
39 7 0.47% 0 0.00% 0 0.00% 1 0.19% 180.76.178.208
40 7 0.47% 1 0.20% 0 0.01% 1 0.19% 27.123.255.231
41 7 0.47% 0 0.00% 0 0.00% 1 0.19% 47.93.216.46
42 7 0.47% 0 0.00% 3 0.05% 1 0.19% 94.130.9.106
43 6 0.41% 0 0.00% 1 0.01% 3 0.57% 137.226.113.26
44 6 0.41% 3 0.61% 18 0.32% 1 0.19% 142.93.75.156
45 6 0.41% 3 0.61% 18 0.32% 1 0.19% 159.203.101.95
46 6 0.41% 1 0.20% 13 0.24% 1 0.19% 159.203.93.120
47 6 0.41% 4 0.81% 34 0.61% 1 0.19% 159.65.44.69
48 6 0.41% 0 0.00% 0 0.00% 1 0.19% 212.64.18.104
49 6 0.41% 1 0.20% 13 0.24% 1 0.19% 45.55.239.150
50 6 0.41% 1 0.20% 13 0.24% 1 0.19% 45.55.254.161

Top 30 of 498 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 81 5.47% 25 5.08% 370 6.68% 9 1.71% 184.154.36.170
2 75 5.06% 25 5.08% 347 6.28% 9 1.71% 184.154.139.23
3 36 2.43% 17 3.46% 241 4.36% 4 0.76% 184.154.36.163
4 44 2.97% 12 2.44% 217 3.92% 5 0.95% 184.154.139.26
5 22 1.49% 10 2.03% 165 2.98% 11 2.09% 13.57.233.99
6 36 2.43% 11 2.24% 163 2.95% 4 0.76% 69.175.67.58
7 28 1.89% 8 1.63% 133 2.41% 14 2.66% 52.53.201.78
8 8 0.54% 6 1.22% 86 1.56% 2 0.38% 89.234.68.69
9 16 1.08% 5 1.02% 83 1.50% 8 1.52% 137.226.113.27
10 13 0.88% 11 2.24% 76 1.38% 1 0.19% 198.27.124.168
11 14 0.95% 8 1.63% 71 1.28% 2 0.38% 35.240.59.136
12 9 0.61% 4 0.81% 66 1.20% 1 0.19% 110.164.59.213
13 9 0.61% 4 0.81% 66 1.19% 1 0.19% 213.231.40.157
14 2 0.14% 2 0.41% 52 0.93% 0 0.00% 40.77.192.55
15 2 0.14% 2 0.41% 52 0.93% 0 0.00% 113.10.158.144
16 12 0.81% 6 1.22% 52 0.93% 1 0.19% 18.216.60.85
17 9 0.61% 6 1.22% 51 0.92% 1 0.19% 176.9.156.15
18 15 1.01% 6 1.22% 50 0.90% 2 0.38% 173.64.126.199
19 3 0.20% 2 0.41% 49 0.89% 1 0.19% 42.236.10.114
20 3 0.20% 2 0.41% 49 0.89% 1 0.19% 42.236.10.117
21 3 0.20% 2 0.41% 49 0.89% 1 0.19% 27.115.124.4
22 3 0.20% 2 0.41% 46 0.83% 1 0.19% 66.249.66.199
23 13 0.88% 7 1.42% 44 0.79% 4 0.76% 195.201.87.35
24 11 0.74% 6 1.22% 43 0.78% 3 0.57% 136.243.50.146
25 4 0.27% 3 0.61% 43 0.78% 1 0.19% 89.234.68.91
26 4 0.27% 3 0.61% 43 0.78% 1 0.19% 95.45.254.121
27 4 0.27% 3 0.61% 43 0.78% 1 0.19% 95.45.252.6
28 3 0.20% 2 0.41% 42 0.76% 0 0.00% 66.249.64.31
29 2 0.14% 2 0.41% 41 0.75% 0 0.00% 66.249.66.201
30 1 0.07% 1 0.20% 41 0.75% 0 0.00% 220.243.135.128

Top 6 of 37 Total Referrers
# Hits Referrer
1 1022 69.01% - (Direct Request)
2 151 10.20% Google
3 13 0.88% https://66.96.149.19:443/
4 5 0.34% http://burger-imperia.com/
5 4 0.27% http://pizza-tycoon.com/
6 2 0.14% https://www.facebook.com/

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 2 0.14% 2 0.41% 12 0.23% 1 0.19% margamsystemscom

Top 30 of 37 Total User Agents
# Hits User Agent
1 853 57.60% Mozilla/5.0
2 853 57.60% Netscape 6 compatible
3 147 9.93% MSIE 9.0
4 125 8.44% SiteLockSpider [en] (WinNT; I ;Nav)
5 47 3.17% Googlebot/2.1
6 37 2.50% Companybook-Crawler (+http://support.companybooknetworking.com/knowledgebase/articles/1163176-companybook-crawler)
7 37 2.50% YandexBot/3.0
8 27 1.82% bingbot/2.0
9 23 1.55% Companybook-Crawler (+https://www.companybooknetworking.com/)
10 18 1.22% Nimbostratus-Bot/v1.3
11 14 0.95% MSIE 7.0
12 13 0.88% Baiduspider/2.0
13 10 0.68% Researchscan/t12sns
14 9 0.61% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
15 8 0.54% Python-urllib/2.6
16 8 0.54% Researchscan/t12ca
17 8 0.54% Researchscan/t13rl
18 7 0.47% BLEXBot/1.0
19 7 0.47% DF Bot 1.0
20 7 0.47% Dataprovider.c
21 6 0.41% Uptimebot/1.0
22 5 0.34% Internet Explorer 6
23 5 0.34% MSIE 10.0
24 5 0.34% MSIE 6.0
25 5 0.34% curl/7.29.0
26 4 0.27% nsrbot/1.0
27 3 0.20% Opera
28 3 0.20% curl/7.54.0
29 3 0.20% omgili/0.5 +http://omgili.com
30 3 0.20% python-requests/2.2.1 CPython/2.7.6 Linux/3.19.0-56-generic

Usage by Country for October 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1481 100.00% 492 100.00% 5531 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23