Usage Statistics for margamsystemscom.ipage.com

Summary Period: December 2018
Generated 01-Jan-2019 02:08 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2018
Total Hits 1518
Total Files 493
Total Pages 1029
Total Visits 559
Total KBytes 5033
Total Unique Sites 480
Total Unique URLs 16
Total Unique Referrers 31
Total Unique User Agents 36
. Avg Max
Hits per Hour 2 23
Hits per Day 48 83
Files per Day 15 33
Pages per Day 33 56
Sites per Day 15 39
Visits per Day 18 33
KBytes per Day 162 391
Hits by Response Code
Code 200 - OK 32.48% 493
Code 206 - Partial Content 0.07% 1
Code 301 - Moved Permanently 21.41% 325
Code 302 - Found 1.12% 17
Code 304 - Not Modified 22.79% 346
Code 403 - Forbidden 0.13% 2
Code 404 - Not Found 12.71% 193
Code 406 - Not Acceptable 7.84% 119
Code 407 - Proxy Authentication Required 1.45% 22

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites KBytes
1 36 2.37% 10 2.03% 30 2.92% 13 2.33% 12 2.50% 113 2.24%
2 45 2.96% 17 3.45% 33 3.21% 23 4.11% 27 5.62% 170 3.38%
3 41 2.70% 8 1.62% 25 2.43% 16 2.86% 21 4.38% 105 2.09%
4 60 3.95% 21 4.26% 46 4.47% 20 3.58% 23 4.79% 249 4.95%
5 74 4.87% 18 3.65% 36 3.50% 19 3.40% 23 4.79% 171 3.40%
6 46 3.03% 19 3.85% 31 3.01% 21 3.76% 27 5.62% 153 3.05%
7 47 3.10% 17 3.45% 39 3.79% 29 5.19% 30 6.25% 235 4.67%
8 36 2.37% 12 2.43% 28 2.72% 19 3.40% 20 4.17% 124 2.47%
9 41 2.70% 15 3.04% 23 2.24% 9 1.61% 12 2.50% 63 1.26%
10 53 3.49% 21 4.26% 42 4.08% 23 4.11% 23 4.79% 205 4.08%
11 58 3.82% 16 3.25% 42 4.08% 22 3.94% 27 5.62% 134 2.66%
12 50 3.29% 18 3.65% 34 3.30% 19 3.40% 21 4.38% 181 3.59%
13 83 5.47% 22 4.46% 32 3.11% 15 2.68% 17 3.54% 236 4.69%
14 42 2.77% 14 2.84% 28 2.72% 17 3.04% 21 4.38% 146 2.89%
15 67 4.41% 18 3.65% 29 2.82% 11 1.97% 17 3.54% 197 3.92%
16 57 3.75% 20 4.06% 44 4.28% 21 3.76% 22 4.58% 207 4.11%
17 21 1.38% 2 0.41% 14 1.36% 10 1.79% 11 2.29% 18 0.37%
18 63 4.15% 24 4.87% 41 3.98% 18 3.22% 21 4.38% 217 4.32%
19 40 2.64% 8 1.62% 31 3.01% 17 3.04% 20 4.17% 99 1.97%
20 74 4.87% 21 4.26% 56 5.44% 33 5.90% 32 6.67% 218 4.33%
21 35 2.31% 12 2.43% 27 2.62% 19 3.40% 19 3.96% 142 2.81%
22 28 1.84% 6 1.22% 20 1.94% 12 2.15% 15 3.12% 53 1.05%
23 61 4.02% 21 4.26% 47 4.57% 23 4.11% 25 5.21% 220 4.37%
24 74 4.87% 33 6.69% 47 4.57% 31 5.55% 39 8.12% 391 7.77%
25 57 3.75% 13 2.64% 46 4.47% 22 3.94% 23 4.79% 140 2.77%
26 43 2.83% 10 2.03% 32 3.11% 17 3.04% 16 3.33% 68 1.35%
27 35 2.31% 6 1.22% 28 2.72% 18 3.22% 19 3.96% 120 2.39%
28 27 1.78% 7 1.42% 16 1.55% 7 1.25% 9 1.88% 54 1.08%
29 41 2.70% 27 5.48% 22 2.14% 12 2.15% 16 3.33% 250 4.97%
30 42 2.77% 20 4.06% 28 2.72% 14 2.50% 16 3.33% 172 3.42%
31 41 2.70% 17 3.45% 32 3.11% 9 1.61% 8 1.67% 181 3.59%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 59 3.89% 0 20 4.06% 1 33 3.21% 5 161 3.20%
1 2 68 4.48% 1 31 6.29% 1 50 4.86% 8 233 4.63%
2 1 40 2.64% 0 22 4.46% 0 28 2.72% 6 186 3.70%
3 1 43 2.83% 0 18 3.65% 1 31 3.01% 5 159 3.15%
4 0 25 1.65% 0 12 2.43% 0 18 1.75% 3 97 1.92%
5 1 58 3.82% 0 21 4.26% 1 38 3.69% 6 187 3.71%
6 1 60 3.95% 0 18 3.65% 1 45 4.37% 7 221 4.40%
7 1 32 2.11% 0 7 1.42% 0 25 2.43% 1 38 0.75%
8 0 26 1.71% 0 10 2.03% 0 18 1.75% 2 64 1.26%
9 1 46 3.03% 0 9 1.83% 1 39 3.79% 3 101 2.01%
10 1 48 3.16% 0 18 3.65% 1 32 3.11% 5 152 3.01%
11 1 45 2.96% 0 6 1.22% 1 31 3.01% 1 34 0.68%
12 2 77 5.07% 0 26 5.27% 1 45 4.37% 7 203 4.04%
13 1 43 2.83% 0 11 2.23% 1 33 3.21% 5 143 2.83%
14 1 48 3.16% 0 16 3.25% 1 40 3.89% 5 152 3.03%
15 9 303 19.96% 3 123 24.95% 5 175 17.01% 54 1673 33.25%
16 1 52 3.43% 0 26 5.27% 1 32 3.11% 8 236 4.68%
17 4 138 9.09% 0 14 2.84% 2 85 8.26% 7 218 4.34%
18 1 40 2.64% 0 9 1.83% 1 33 3.21% 2 60 1.20%
19 0 30 1.98% 0 6 1.22% 0 28 2.72% 3 82 1.63%
20 2 72 4.74% 0 28 5.68% 1 40 3.89% 9 269 5.34%
21 1 40 2.64% 0 10 2.03% 1 37 3.60% 3 102 2.03%
22 2 71 4.68% 0 12 2.43% 1 51 4.96% 4 136 2.71%
23 1 54 3.56% 0 20 4.06% 1 42 4.08% 4 126 2.51%

Top 9 of 16 Total URLs
# Hits KBytes URL
1 305 20.09% 1927 38.28% /
2 108 7.11% 4 0.08% /robots.txt
3 97 6.39% 11 0.22% /gdpr/gdprscript.js
4 84 5.53% 705 14.00% /about-us.html
5 80 5.27% 641 12.74% /specialties.html
6 55 3.62% 164 3.26% /files/main_style.css
7 41 2.70% 1158 23.00% /files/mobile/main_style.css
8 29 1.91% 10 0.19% /ajax/api/JsonRPC/CustomerAccounts/
9 10 0.66% 5 0.09% /sitemap.xml

Top 9 of 16 Total URLs By KBytes
# Hits KBytes URL
1 305 20.09% 1927 38.28% /
2 41 2.70% 1158 23.00% /files/mobile/main_style.css
3 84 5.53% 705 14.00% /about-us.html
4 80 5.27% 641 12.74% /specialties.html
5 55 3.62% 164 3.26% /files/main_style.css
6 97 6.39% 11 0.22% /gdpr/gdprscript.js
7 29 1.91% 10 0.19% /ajax/api/JsonRPC/CustomerAccounts/
8 10 0.66% 5 0.09% /sitemap.xml
9 108 7.11% 4 0.08% /robots.txt

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 305 20.09% 475 92.23% /
2 84 5.53% 22 4.27% /about-us.html
3 80 5.27% 11 2.14% /specialties.html
4 29 1.91% 7 1.36% /ajax/api/JsonRPC/CustomerAccounts/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 305 20.09% 408 79.22% /
2 80 5.27% 62 12.04% /specialties.html
3 84 5.53% 25 4.85% /about-us.html
4 29 1.91% 20 3.88% /ajax/api/JsonRPC/CustomerAccounts/

Top 50 of 480 Total Sites
# Hits Files KBytes Visits Hostname
1 97 6.39% 49 9.94% 691 13.74% 11 1.97% 184.154.139.26
2 88 5.80% 28 5.68% 370 7.36% 10 1.79% 184.154.139.23
3 53 3.49% 20 4.06% 286 5.67% 6 1.07% 184.154.36.170
4 36 2.37% 9 1.83% 94 1.86% 2 0.36% 104.196.210.133
5 28 1.84% 5 1.01% 85 1.68% 14 2.50% 52.53.201.78
6 27 1.78% 12 2.43% 163 3.24% 3 0.54% 184.154.36.163
7 21 1.38% 11 2.23% 66 1.31% 6 1.07% 136.243.73.12
8 20 1.32% 8 1.62% 132 2.63% 10 1.79% 13.57.233.99
9 18 1.19% 3 0.61% 14 0.27% 1 0.18% 104.196.115.224
10 18 1.19% 0 0.00% 0 0.00% 1 0.18% 35.196.209.1
11 18 1.19% 4 0.81% 53 1.06% 1 0.18% 35.237.132.84
12 18 1.19% 2 0.41% 26 0.53% 1 0.18% 35.237.158.232
13 16 1.05% 7 1.42% 45 0.89% 3 0.54% 3.17.159.235
14 16 1.05% 0 0.00% 6 0.13% 3 0.54% 94.130.9.106
15 14 0.92% 10 2.03% 82 1.63% 1 0.18% 125.19.67.162
16 14 0.92% 0 0.00% 1 0.01% 2 0.36% 198.23.202.27
17 14 0.92% 7 1.42% 57 1.13% 1 0.18% 35.240.79.243
18 13 0.86% 8 1.62% 44 0.87% 4 0.72% 138.201.49.101
19 12 0.79% 11 2.23% 79 1.58% 1 0.18% 24.30.18.107
20 12 0.79% 5 1.01% 38 0.75% 1 0.18% 3.16.137.91
21 10 0.66% 5 1.01% 36 0.72% 3 0.54% 136.243.50.137
22 9 0.59% 6 1.22% 39 0.77% 1 0.18% 188.166.163.87
23 9 0.59% 8 1.62% 55 1.10% 1 0.18% 52.40.193.124
24 9 0.59% 7 1.42% 89 1.77% 1 0.18% 69.175.67.58
25 9 0.59% 3 0.61% 50 0.99% 1 0.18% 89.238.138.242
26 8 0.53% 2 0.41% 33 0.66% 4 0.72% 18.207.245.182
27 8 0.53% 0 0.00% 1 0.02% 4 0.72% 54.91.241.25
28 7 0.46% 5 1.01% 44 0.87% 1 0.18% 138.197.2.91
29 7 0.46% 1 0.20% 1 0.01% 1 0.18% 138.197.6.55
30 7 0.46% 4 0.81% 27 0.55% 1 0.18% 138.197.64.40
31 7 0.46% 4 0.81% 43 0.86% 1 0.18% 142.93.69.229
32 7 0.46% 2 0.41% 14 0.28% 1 0.18% 158.69.225.36
33 7 0.46% 4 0.81% 43 0.86% 1 0.18% 165.227.210.122
34 7 0.46% 0 0.00% 0 0.01% 1 0.18% 198.12.90.72
35 7 0.46% 0 0.00% 0 0.00% 1 0.18% 54.39.184.76
36 6 0.40% 1 0.20% 17 0.33% 1 0.18% 104.196.203.141
37 6 0.40% 0 0.00% 2 0.03% 3 0.54% 123.126.113.105
38 6 0.40% 1 0.20% 17 0.34% 3 0.54% 137.226.113.26
39 6 0.40% 2 0.41% 33 0.66% 3 0.54% 137.226.113.27
40 6 0.40% 0 0.00% 2 0.05% 0 0.00% 138.201.136.251
41 6 0.40% 1 0.20% 13 0.27% 1 0.18% 142.93.73.175
42 6 0.40% 3 0.61% 18 0.35% 1 0.18% 142.93.73.184
43 6 0.40% 2 0.41% 5 0.09% 1 0.18% 159.65.190.111
44 6 0.40% 4 0.81% 34 0.68% 1 0.18% 159.65.45.255
45 6 0.40% 2 0.41% 21 0.41% 1 0.18% 159.89.178.195
46 6 0.40% 2 0.41% 17 0.33% 1 0.18% 35.185.114.97
47 6 0.40% 2 0.41% 17 0.33% 1 0.18% 35.196.100.121
48 6 0.40% 0 0.00% 0 0.01% 1 0.18% 35.237.115.214
49 6 0.40% 1 0.20% 1 0.01% 1 0.18% 35.237.19.151
50 6 0.40% 1 0.20% 8 0.16% 3 0.54% 66.249.69.215

Top 30 of 480 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 97 6.39% 49 9.94% 691 13.74% 11 1.97% 184.154.139.26
2 88 5.80% 28 5.68% 370 7.36% 10 1.79% 184.154.139.23
3 53 3.49% 20 4.06% 286 5.67% 6 1.07% 184.154.36.170
4 27 1.78% 12 2.43% 163 3.24% 3 0.54% 184.154.36.163
5 20 1.32% 8 1.62% 132 2.63% 10 1.79% 13.57.233.99
6 36 2.37% 9 1.83% 94 1.86% 2 0.36% 104.196.210.133
7 9 0.59% 7 1.42% 89 1.77% 1 0.18% 69.175.67.58
8 28 1.84% 5 1.01% 85 1.68% 14 2.50% 52.53.201.78
9 3 0.20% 3 0.61% 83 1.64% 0 0.00% 66.249.69.195
10 14 0.92% 10 2.03% 82 1.63% 1 0.18% 125.19.67.162
11 12 0.79% 11 2.23% 79 1.58% 1 0.18% 24.30.18.107
12 21 1.38% 11 2.23% 66 1.31% 6 1.07% 136.243.73.12
13 14 0.92% 7 1.42% 57 1.13% 1 0.18% 35.240.79.243
14 9 0.59% 8 1.62% 55 1.10% 1 0.18% 52.40.193.124
15 18 1.19% 4 0.81% 53 1.06% 1 0.18% 35.237.132.84
16 5 0.33% 5 1.01% 51 1.01% 1 0.18% 54.174.53.64
17 9 0.59% 3 0.61% 50 0.99% 1 0.18% 89.238.138.242
18 4 0.26% 3 0.61% 50 0.99% 1 0.18% 69.171.251.12
19 3 0.20% 2 0.41% 49 0.97% 1 0.18% 171.13.14.11
20 5 0.33% 4 0.81% 47 0.94% 1 0.18% 38.100.21.64
21 3 0.20% 3 0.61% 47 0.94% 1 0.18% 54.174.55.129
22 16 1.05% 7 1.42% 45 0.89% 3 0.54% 3.17.159.235
23 13 0.86% 8 1.62% 44 0.87% 4 0.72% 138.201.49.101
24 7 0.46% 5 1.01% 44 0.87% 1 0.18% 138.197.2.91
25 7 0.46% 4 0.81% 43 0.86% 1 0.18% 142.93.69.229
26 7 0.46% 4 0.81% 43 0.86% 1 0.18% 165.227.210.122
27 2 0.13% 1 0.20% 42 0.83% 1 0.18% 220.243.136.76
28 3 0.20% 2 0.41% 41 0.82% 1 0.18% 66.249.66.217
29 1 0.07% 1 0.20% 41 0.82% 0 0.00% 42.236.10.92
30 1 0.07% 1 0.20% 41 0.82% 0 0.00% 66.249.64.82

Top 4 of 31 Total Referrers
# Hits Referrer
1 1098 72.33% - (Direct Request)
2 164 10.80% Google
3 8 0.53% https://66.96.149.19:443/
4 2 0.13% https://www.facebook.com/

Top 30 of 36 Total User Agents
# Hits User Agent
1 596 39.26% Mozilla/5.0
2 596 39.26% Netscape 6 compatible
3 160 10.54% MSIE 9.0
4 146 9.62% ZoominfoBot (zoominfobot at zoominfo dot com)
5 124 8.17% SiteLockSpider [en] (WinNT; I ;Nav)
6 87 5.73% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
7 47 3.10% YandexBot/3.0
8 44 2.90% Companybook-Crawler (+http://support.companybooknetworking.com/knowledgebase/articles/1163176-companybook-crawler)
9 42 2.77% Googlebot/2.1
10 34 2.24% AhrefsBot/5.2
11 32 2.11% Nimbostratus-Bot/v1.3
12 28 1.84% Uptimebot/1.0
13 22 1.45% BLEXBot/1.0
14 22 1.45% bingbot/2.0
15 16 1.05% MSIE 7.0
16 11 0.72% DF Bot 1.0
17 7 0.46% Dataprovider.c
18 7 0.46% Python-urllib/2.7
19 7 0.46% SemrushBot/3~bl
20 6 0.40% Baiduspider/2.0
21 6 0.40% Researchscan/t12ca
22 6 0.40% Researchscan/t12sns
23 4 0.26% Researchscan/t13rl
24 4 0.26% panscient.com
25 3 0.20% Go-http-client/1.1
26 3 0.20% Opera
27 3 0.20% Opera 9.8
28 3 0.20% Python-urllib/1.17
29 3 0.20% omgili/0.5 +http://omgili.com
30 3 0.20% python-requests/2.2.1 CPython/2.7.6 Linux/3.19.0-56-generic

Usage by Country for December 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1518 100.00% 494 100.20% 5033 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23