Usage Statistics for margamsystemscom.ipage.com

Summary Period: January 2019
Generated 02-Feb-2019 02:17 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 1379
Total Files 414
Total Pages 904
Total Visits 483
Total KBytes 4486
Total Unique Sites 368
Total Unique URLs 17
Total Unique Referrers 24
Total Unique User Agents 35
. Avg Max
Hits per Hour 1 80
Hits per Day 44 167
Files per Day 13 43
Pages per Day 29 70
Sites per Day 11 30
Visits per Day 15 37
KBytes per Day 145 472
Hits by Response Code
Code 200 - OK 30.02% 414
Code 206 - Partial Content 0.07% 1
Code 301 - Moved Permanently 20.67% 285
Code 302 - Found 0.29% 4
Code 304 - Not Modified 22.26% 307
Code 404 - Not Found 18.35% 253
Code 406 - Not Acceptable 7.25% 100
Code 407 - Proxy Authentication Required 1.09% 15

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 40 2.90% 10 2.42% 27 2.99% 15 3.11% 18 4.89% 70 1.55%
2 28 2.03% 11 2.66% 15 1.66% 9 1.86% 11 2.99% 81 1.80%
3 68 4.93% 32 7.73% 50 5.53% 17 3.52% 16 4.35% 278 6.20%
4 24 1.74% 2 0.48% 18 1.99% 10 2.07% 10 2.72% 19 0.42%
5 37 2.68% 14 3.38% 21 2.32% 15 3.11% 18 4.89% 141 3.15%
6 40 2.90% 8 1.93% 28 3.10% 15 3.11% 15 4.08% 98 2.19%
7 36 2.61% 9 2.17% 28 3.10% 13 2.69% 13 3.53% 76 1.69%
8 29 2.10% 8 1.93% 20 2.21% 13 2.69% 15 4.08% 92 2.04%
9 46 3.34% 13 3.14% 37 4.09% 23 4.76% 26 7.07% 184 4.10%
10 41 2.97% 10 2.42% 29 3.21% 13 2.69% 16 4.35% 100 2.23%
11 57 4.13% 24 5.80% 38 4.20% 16 3.31% 17 4.62% 254 5.67%
12 46 3.34% 17 4.11% 27 2.99% 15 3.11% 23 6.25% 118 2.62%
13 39 2.83% 13 3.14% 29 3.21% 16 3.31% 17 4.62% 153 3.40%
14 34 2.47% 11 2.66% 27 2.99% 15 3.11% 15 4.08% 168 3.74%
15 25 1.81% 11 2.66% 17 1.88% 9 1.86% 9 2.45% 125 2.79%
16 29 2.10% 7 1.69% 21 2.32% 11 2.28% 12 3.26% 68 1.52%
17 30 2.18% 14 3.38% 18 1.99% 9 1.86% 9 2.45% 158 3.53%
18 33 2.39% 8 1.93% 26 2.88% 17 3.52% 17 4.62% 92 2.04%
19 22 1.60% 4 0.97% 14 1.55% 9 1.86% 11 2.99% 64 1.43%
20 43 3.12% 13 3.14% 30 3.32% 15 3.11% 17 4.62% 139 3.09%
21 35 2.54% 6 1.45% 27 2.99% 11 2.28% 10 2.72% 76 1.69%
22 27 1.96% 9 2.17% 19 2.10% 12 2.48% 13 3.53% 111 2.48%
23 49 3.55% 17 4.11% 27 2.99% 18 3.73% 20 5.43% 165 3.68%
24 92 6.67% 14 3.38% 56 6.19% 25 5.18% 22 5.98% 141 3.13%
25 36 2.61% 7 1.69% 29 3.21% 15 3.11% 15 4.08% 124 2.76%
26 51 3.70% 14 3.38% 29 3.21% 16 3.31% 16 4.35% 178 3.96%
27 44 3.19% 4 0.97% 33 3.65% 22 4.55% 25 6.79% 36 0.81%
28 46 3.34% 12 2.90% 34 3.76% 18 3.73% 17 4.62% 115 2.57%
29 50 3.63% 29 7.00% 33 3.65% 16 3.31% 18 4.89% 319 7.11%
30 35 2.54% 20 4.83% 27 2.99% 18 3.73% 19 5.16% 274 6.10%
31 167 12.11% 43 10.39% 70 7.74% 37 7.66% 30 8.15% 472 10.51%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 54 3.92% 0 18 4.35% 1 40 4.42% 6 176 3.92%
1 2 65 4.71% 0 30 7.25% 1 40 4.42% 5 164 3.65%
2 1 38 2.76% 0 10 2.42% 1 34 3.76% 4 130 2.90%
3 1 36 2.61% 0 15 3.62% 0 24 2.65% 4 124 2.76%
4 0 27 1.96% 0 12 2.90% 0 18 1.99% 4 109 2.42%
5 1 41 2.97% 0 10 2.42% 1 37 4.09% 4 133 2.96%
6 1 37 2.68% 0 11 2.66% 0 25 2.77% 3 95 2.11%
7 0 29 2.10% 0 9 2.17% 0 24 2.65% 4 117 2.60%
8 3 102 7.40% 0 5 1.21% 0 12 1.33% 1 37 0.83%
9 0 12 0.87% 0 2 0.48% 0 11 1.22% 1 17 0.39%
10 1 47 3.41% 0 17 4.11% 1 38 4.20% 5 169 3.77%
11 1 58 4.21% 0 23 5.56% 1 44 4.87% 7 224 5.00%
12 1 39 2.83% 0 13 3.14% 1 31 3.43% 6 172 3.84%
13 1 37 2.68% 0 16 3.86% 0 24 2.65% 4 133 2.97%
14 0 25 1.81% 0 6 1.45% 0 19 2.10% 2 74 1.66%
15 9 305 22.12% 3 103 24.88% 5 177 19.58% 47 1467 32.70%
16 1 42 3.05% 0 25 6.04% 0 26 2.88% 8 249 5.56%
17 3 108 7.83% 0 12 2.90% 1 61 6.75% 3 94 2.10%
18 0 28 2.03% 0 7 1.69% 0 22 2.43% 2 67 1.50%
19 0 29 2.10% 0 10 2.42% 0 21 2.32% 3 107 2.39%
20 1 53 3.84% 0 18 4.35% 1 49 5.42% 7 216 4.82%
21 1 54 3.92% 0 9 2.17% 1 46 5.09% 2 69 1.53%
22 1 52 3.77% 0 16 3.86% 1 41 4.54% 6 181 4.03%
23 1 61 4.42% 0 17 4.11% 1 40 4.42% 5 160 3.57%

Top 10 of 17 Total URLs
# Hits KBytes URL
1 262 19.00% 1958 43.64% /
2 92 6.67% 4 0.08% /robots.txt
3 88 6.38% 7 0.15% /gdpr/gdprscript.js
4 74 5.37% 642 14.30% /about-us.html
5 61 4.42% 541 12.06% /specialties.html
6 48 3.48% 115 2.56% /files/main_style.css
7 34 2.47% 909 20.27% /files/mobile/main_style.css
8 17 1.23% 5 0.11% /ajax/api/JsonRPC/CustomerAccounts/
9 15 1.09% 0 0.00% /Microsoft-Server-ActiveSync
10 8 0.58% 4 0.08% /sitemap.xml

Top 10 of 17 Total URLs By KBytes
# Hits KBytes URL
1 262 19.00% 1958 43.64% /
2 34 2.47% 909 20.27% /files/mobile/main_style.css
3 74 5.37% 642 14.30% /about-us.html
4 61 4.42% 541 12.06% /specialties.html
5 48 3.48% 115 2.56% /files/main_style.css
6 88 6.38% 7 0.15% /gdpr/gdprscript.js
7 17 1.23% 5 0.11% /ajax/api/JsonRPC/CustomerAccounts/
8 92 6.67% 4 0.08% /robots.txt
9 8 0.58% 4 0.08% /sitemap.xml
10 15 1.09% 0 0.00% /Microsoft-Server-ActiveSync

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 262 19.00% 390 92.42% /
2 74 5.37% 24 5.69% /about-us.html
3 61 4.42% 4 0.95% /specialties.html
4 17 1.23% 3 0.71% /ajax/api/JsonRPC/CustomerAccounts/
5 15 1.09% 1 0.24% /Microsoft-Server-ActiveSync

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 262 19.00% 329 78.15% /
2 61 4.42% 50 11.88% /specialties.html
3 74 5.37% 27 6.41% /about-us.html
4 17 1.23% 14 3.33% /ajax/api/JsonRPC/CustomerAccounts/
5 15 1.09% 1 0.24% /Microsoft-Server-ActiveSync

Top 50 of 368 Total Sites
# Hits Files KBytes Visits Hostname
1 90 6.53% 36 8.70% 544 12.12% 10 2.07% 184.154.36.170
2 80 5.80% 0 0.00% 1 0.02% 0 0.00% 185.234.216.52
3 79 5.73% 23 5.56% 347 7.73% 9 1.86% 184.154.139.23
4 61 4.42% 17 4.11% 241 5.37% 7 1.45% 184.154.139.26
5 27 1.96% 8 1.93% 122 2.71% 3 0.62% 69.175.67.58
6 26 1.89% 6 1.45% 101 2.24% 13 2.69% 52.53.201.78
7 24 1.74% 15 3.62% 0 0.00% 1 0.21% 52.125.132.2
8 22 1.60% 0 0.00% 0 0.00% 22 4.55% 193.106.30.98
9 20 1.45% 9 2.17% 148 3.31% 10 2.07% 13.57.233.99
10 19 1.38% 6 1.45% 60 1.35% 5 1.04% 35.229.99.159
11 18 1.31% 5 1.21% 54 1.19% 1 0.21% 35.237.109.134
12 17 1.23% 4 0.97% 40 0.89% 2 0.41% 34.73.138.67
13 17 1.23% 6 1.45% 100 2.22% 7 1.45% 60.191.38.77
14 15 1.09% 0 0.00% 6 0.14% 3 0.62% 94.130.9.106
15 14 1.02% 8 1.93% 71 1.57% 1 0.21% 35.195.86.222
16 13 0.94% 12 2.90% 106 2.36% 1 0.21% 67.90.182.200
17 12 0.87% 6 1.45% 54 1.20% 1 0.21% 18.221.65.234
18 10 0.73% 8 1.93% 86 1.93% 4 0.83% 34.73.180.122
19 10 0.73% 2 0.48% 1 0.02% 2 0.41% 34.73.232.192
20 10 0.73% 2 0.48% 30 0.66% 2 0.41% 35.185.19.142
21 9 0.65% 7 1.69% 39 0.87% 1 0.21% 141.226.241.55
22 9 0.65% 5 1.21% 59 1.32% 1 0.21% 184.154.36.163
23 9 0.65% 2 0.48% 7 0.17% 1 0.21% 185.188.183.179
24 9 0.65% 1 0.24% 17 0.37% 1 0.21% 31.28.163.40
25 9 0.65% 7 1.69% 55 1.23% 1 0.21% 71.166.54.209
26 9 0.65% 4 0.97% 66 1.47% 1 0.21% 83.136.84.211
27 9 0.65% 1 0.24% 17 0.37% 1 0.21% 87.101.94.117
28 8 0.58% 8 1.93% 55 1.23% 1 0.21% 122.174.196.130
29 8 0.58% 2 0.48% 33 0.75% 4 0.83% 137.226.113.27
30 8 0.58% 1 0.24% 17 0.38% 4 0.83% 137.226.113.28
31 8 0.58% 2 0.48% 33 0.74% 4 0.83% 18.207.245.182
32 8 0.58% 3 0.72% 43 0.96% 2 0.41% 35.185.66.21
33 8 0.58% 7 1.69% 70 1.56% 2 0.41% 35.190.165.141
34 8 0.58% 1 0.24% 1 0.02% 3 0.62% 35.229.23.57
35 8 0.58% 4 0.97% 43 0.96% 2 0.41% 35.243.163.195
36 8 0.58% 0 0.00% 1 0.02% 4 0.83% 54.91.241.25
37 7 0.51% 4 0.97% 27 0.61% 1 0.21% 138.197.64.39
38 7 0.51% 2 0.48% 14 0.31% 1 0.21% 159.203.169.43
39 7 0.51% 2 0.48% 17 0.37% 2 0.41% 66.249.64.13
40 6 0.44% 1 0.24% 17 0.38% 3 0.62% 137.226.113.26
41 6 0.44% 1 0.24% 13 0.30% 1 0.21% 159.203.108.227
42 6 0.44% 1 0.24% 13 0.30% 1 0.21% 159.203.110.112
43 6 0.44% 4 0.97% 34 0.76% 1 0.21% 159.65.44.121
44 6 0.44% 1 0.24% 13 0.30% 1 0.21% 165.227.123.217
45 6 0.44% 3 0.72% 27 0.61% 1 0.21% 167.114.172.223
46 6 0.44% 1 0.24% 1 0.01% 2 0.41% 34.73.153.68
47 6 0.44% 2 0.48% 17 0.37% 1 0.21% 34.73.229.160
48 6 0.44% 0 0.00% 0 0.00% 6 1.24% 39.98.56.218
49 6 0.44% 0 0.00% 0 0.01% 1 0.21% 45.55.252.15
50 6 0.44% 3 0.72% 18 0.40% 1 0.21% 45.55.54.248

Top 30 of 368 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 90 6.53% 36 8.70% 544 12.12% 10 2.07% 184.154.36.170
2 79 5.73% 23 5.56% 347 7.73% 9 1.86% 184.154.139.23
3 61 4.42% 17 4.11% 241 5.37% 7 1.45% 184.154.139.26
4 20 1.45% 9 2.17% 148 3.31% 10 2.07% 13.57.233.99
5 27 1.96% 8 1.93% 122 2.71% 3 0.62% 69.175.67.58
6 13 0.94% 12 2.90% 106 2.36% 1 0.21% 67.90.182.200
7 26 1.89% 6 1.45% 101 2.24% 13 2.69% 52.53.201.78
8 17 1.23% 6 1.45% 100 2.22% 7 1.45% 60.191.38.77
9 4 0.29% 4 0.97% 90 2.01% 1 0.21% 66.249.66.195
10 10 0.73% 8 1.93% 86 1.93% 4 0.83% 34.73.180.122
11 14 1.02% 8 1.93% 71 1.57% 1 0.21% 35.195.86.222
12 8 0.58% 7 1.69% 70 1.56% 2 0.41% 35.190.165.141
13 5 0.36% 4 0.97% 70 1.55% 1 0.21% 27.62.107.243
14 9 0.65% 4 0.97% 66 1.47% 1 0.21% 83.136.84.211
15 19 1.38% 6 1.45% 60 1.35% 5 1.04% 35.229.99.159
16 9 0.65% 5 1.21% 59 1.32% 1 0.21% 184.154.36.163
17 9 0.65% 7 1.69% 55 1.23% 1 0.21% 71.166.54.209
18 8 0.58% 8 1.93% 55 1.23% 1 0.21% 122.174.196.130
19 12 0.87% 6 1.45% 54 1.20% 1 0.21% 18.221.65.234
20 18 1.31% 5 1.21% 54 1.19% 1 0.21% 35.237.109.134
21 6 0.44% 3 0.72% 49 1.10% 5 1.04% 66.249.66.215
22 4 0.29% 3 0.72% 49 1.09% 2 0.41% 66.249.66.213
23 8 0.58% 3 0.72% 43 0.96% 2 0.41% 35.185.66.21
24 4 0.29% 3 0.72% 43 0.96% 1 0.21% 52.70.114.196
25 8 0.58% 4 0.97% 43 0.96% 2 0.41% 35.243.163.195
26 1 0.07% 1 0.24% 41 0.92% 0 0.00% 220.243.135.224
27 17 1.23% 4 0.97% 40 0.89% 2 0.41% 34.73.138.67
28 9 0.65% 7 1.69% 39 0.87% 1 0.21% 141.226.241.55
29 6 0.44% 4 0.97% 34 0.76% 1 0.21% 159.65.44.121
30 3 0.22% 3 0.72% 34 0.76% 0 0.00% 66.220.149.2

Top 5 of 24 Total Referrers
# Hits Referrer
1 1046 75.85% - (Direct Request)
2 153 11.09% Google
3 12 0.87% https://66.96.149.19:443/
4 2 0.15% https://www.bing.com/search
5 2 0.15% https://www.facebook.com/

Top 30 of 35 Total User Agents
# Hits User Agent
1 595 43.15% Mozilla/5.0
2 595 43.15% Netscape 6 compatible
3 152 11.02% MSIE 9.0
4 148 10.73% ZoominfoBot (zoominfobot at zoominfo dot com)
5 120 8.70% SiteLockSpider [en] (WinNT; I ;Nav)
6 83 6.02% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
7 33 2.39% Googlebot/2.1
8 32 2.32% YandexBot/3.0
9 27 1.96% bingbot/2.0
10 15 1.09% BLEXBot/1.0
11 14 1.02% DF Bot 1.0
12 13 0.94% Baiduspider/2.0
13 13 0.94% MSIE 7.0
14 8 0.58% Researchscan/t12ca
15 8 0.58% Researchscan/t12sns
16 8 0.58% python-requests/2.18.1
17 7 0.51% python-requests/2.21.0
18 6 0.44% Dataprovider.c
19 6 0.44% Nimbostratus-Bot/v1.3
20 6 0.44% Researchscan/t13rl
21 4 0.29% Opera
22 4 0.29% Opera 9.8
23 4 0.29% VelenPublicWebCrawler (velen.io)
24 4 0.29% archive.o
25 4 0.29% special_archiver/3.1
26 3 0.22% Go-http-client/1.1
27 3 0.22% MSIE 8.0
28 2 0.15% Internet Explorer 6
29 2 0.15% MSIE 6.0
30 2 0.15% MSIE9.0

Usage by Country for January 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1379 100.00% 415 100.24% 4486 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23